HARGA PULSA

PULSA REGULER

UPDATE HARGA 27 september 2012 STOK FULL ALL PRODUK
T-SEL NASIONAL <5/10 TURUN HRG>
KODE NOMINAL HARGA
S5 5000 5.475
S10 10000 10.425
S15 15000 -
S20 20000 20.175
S25 25000 25.175
S50 50000 49.275
S100 100000 97.375
KODE NOMINAL HARGA
JJ5 5000 5.325
JJ10 10000 10.225
JJ15 15000 -
JJ20 20000 20.025
JJ25 25000 -
JJ50 50000 50.025
JJ100 100000 97.125
TELKOMSEL JAKARTA
INDOSAT < TURUN HARGA >
KODE NOMINAL HARGA
I2 2000 2.325
I5 5000 5.275
I10 10000 10.275
I25 25000 24.925
I50 50000 49.175
I100 100000 97.675
I5G GPRS 5.250
I5S SMS 5.250
I10S SMS 10.250
I25S SMS 24.925
AXIS
KODE NOMINAL HARGA
AX1 1000 1.175
AX2 2000 2.175
AX3 3000 3.175
AX5 5000 5.050
AX10 10000 9.975
AX20 20000 19.775
AX25 25000 25.075
AX30 30000 30.075
AX50 50000 49.325
AX100 100000 98.825
PRO XL <turun harga>
KODE NOMINAL HARGA
X1 1000 1.175
X5 5000 5.325
X10 10000 10.275
X25 25000 24.875
X50 50000 48.825
X100 100000 99.575
SMART/ FREN
KODE NOMINAL HARGA
Sf5 5000 5.125
Sf10 10000 10075
Sf20 20000 19.975
Sf25 25000 -
Sf50 50000 49.675
Sf100 100000 99.075
THREE
KODE NOMINAL HARGA
T1 1000 1.175
T2 2000 2.175
T3 3000 3.125
T5 5000 5.050
T10 10000 9.925
T20 20000 19.675
T30 30000 29.525
T50 50000 48.975
T100 100000 98.075
ESIA
KODE NOMINAL HARGA
E1 1000 1,175
E5 5000 5,225
E10 10000 10.075
E11 11000 11.065
E15 15000 14.925
E20 20000 19.475
E25 25000 24,425
E50 50000 48.575
E100 100000 97 .075
HEPI
KODE NOMINAL HARGA
H10 10000 9.875
H20 20000 19.575
H25 25000 24.575
H50 50000 48.825
H100 100000 97.075
CERIA
KODE NOMINAL HARGA
C5 5000 4,925
C10 10000 9,675
C20 20000 19,175
C50 50000 47,575
C100 100000 95,075
FLEXI jakarta
KODE NOMINAL HARGA
Fj5 5000 4.925
Fj20 20000 19,175
Fj25 25000 23,875
Fj50 50000 47,575
Fj100 100000 95,075
FLEXI NASIONAL
KODE NOMINAL HARGA
F5 5000 5.075
F10 10000 9.975
F20 20000 19,775
F50 50000 49.075
F100 100000 98.075

PULSA TRANSFER

TELKOMSEL TRANSFER
KODE NOMINAL HARGA
TS5 5000 5.625
TS10 10000 10.425
TS20 20000 19.625
TS25 25000 24,525
TS50 50000 48.525
TS100 100000 96.025
INDOSAT TRANSFER
KODE NOMINAL HARGA
TIN5 5000 5.225
TIN10 10000 9.525
TIN20 20000 19.025
TIN25 25000 24,025
TIN50 50000 48.025
TIN100 100000 96.025
AXIS TRANSFER
KODE NOMINAL HARGA
TAX5 5000 5.225
TAX10 10000 9.525
TAX20 20000 19.725
TAX25 25000 24,525
TAX50 50000 48.625
TAX100 100000 96.125

Tidak ada komentar:

Posting Komentar